Rückezüge Schwenklager Size Chart (mm/inches) | |
---|---|
A | 54 mm |
A1 | 34 mm |
B | 49.2 mm |
d | 38.1 mm |
G | M6x1 |
H | 49.2 mm |
H1 | 19 mm |
H2 | 100 mm |
J | 137 mm |
L | 184 mm |
L1 | 52 mm |
N | 17mm |
N1 | 23 mm |
s1 | 24.6 mm |
S | 19 mm |
C | 29.6 kN |
C0 | 18.2 kN |
T min. | -20 °C |
T max. | 200 °C |
Weight | 2.18 kg |
Recommended tightening torque for set screw | 8 Nm |
Designation of housing | P208- |
Designation of bearing | UC208-24G2T20 |
Rückezüge Schwenklager
Place of Origin | Germany, Austria, Sweden, Italy, France |
Brand Name | SKF |
Certification | CO CQ |
Min.Order Quantity | 1SET |
Price | Check with us |
Packaging Details | Original Packing |
Delivery Time | Within 5 days |
Payment Terms | MoneyGram,Western Union,T/T |